Usta Socal Junior
Rankings & Standings
Climb The Ladder
Player standings indicate player growth and competitive achievement, and are also used to qualify for local and national tournaments, including Junior Sectionals and the USTA Southern California Final 8 Junior Masters Championships.

The ranking structure for junior tennis is based on the American Development Model, which provides a standardized and uniform system for competition across all 17 USTA Sections.
To learn more about the changes that were implemented in 2021, please review the documents below related to the Ranking and Competitive Structures.
2021 NATIONAL JUNIOR RANKING SYSTEM
Find your ranking & Standing
USTA SOCAL RANKINGS
See where you rank among fellow SoCal players in the weekly National Standings List. Updated every Wednesday.
USTA RANKINGS
The USTA National Standings List places Section players in a nationwide ranking among their peers.
UTR RATING
Universal Tennis Rating is a system used globally by tennis academies, clubs, colleges, high schools, organizations and tournaments.
Rankings and Tournament Points

Standings vs. Rankings
Standings are calculated from Ranking Points earned during the previous rolling 12-month period. Based on player activity and performance, a player standing fluctuates throughout the year. The National Standings List is calculated and published weekly. Learn More.
Year-End Rankings are based on Ranking Points earned in one division during a January to December calendar year. These rankings are calculated and published only at the end of each calendar year.
Ratings refers to your Universal Tennis Rating. Visit the UTR website for more information and to find your UTR rating.
Compiling Ranking Points
Players who win at least one match in a tournament will earn points based on their finish (round) in the tournament (Levels 1-5). For Level 6-7 tournaments, players will earn points for UP TO four match wins. Note that byes do not count as wins, but defaults/withdrawals/walkovers will count towards ranking points. All Level 1-7 tournaments count for ranking.
Weight of Tournament Points
Points are based on the level of tournament, with Level 1 events earning the most points.
Online Standings List Updates
The standings list is generally updated every Wednesday. Remember, points are tabulated on a 12-month rolling system.
Matches Relevant to Ranking
Only a players top six singles and doubles results are counted towards their ranking.
Criteria for Receiving a National Ranking
Annually, the USTA nationally ranks players in the Boys’ and Girls’ 18, 16, 14, and 12 divisions. The final rankings for a junior age division shall include all players who: (a) Meet the citizenship/certain alien eligibility requirements; (b) Have been age eligible for play in the division at any time during the calendar year; and (c) Have accumulated at least 200 points in the division.
Submit a Rankings Inquiry
If you believe that your or your child’s ranking points are incorrect, please provide us with the player’s information and a description of the issue. Use this link to submit your inquiry to the National office for review.
Final 8 Grand Prix

The culminating annual event in junior singles competition is the Final 8 Junior Masters Championship, featuring the top ranked players in the section based on finishes in Southern California’s most essential junior tournaments throughout the year. In age divisions 12/14/16/18, eight boys and eight girls play a round robin format to reach the grand finale and earn the coveted trophy. The Final 8 returns in November.
In each of ten tournaments in 2022, players have the opportunity to compile valuable Grand Prix points that will determine who qualifies for the Final 8.
Grand Prix event winners will receive 300 points at a Level 3 tournament and 200 points at a Level 4 event, with point totals also awarded to finishers who reach at least the Round of 32. Wild card entries will also be awarded for entry into the Final 8 competition.
CURRENT FINAL 8 GRAND PRIX QUALIFICATION STANDINGS
2022 FINAL 8 QUALIFICATION STANDINGS updated April 15
Rank | Name | PTS |
1 | Lee, Carson | 340 |
2 | Duong, David | 300 |
3 | Harrison, Rex | 240 |
4 | Coriaty, Lucas | 230 |
5 | Gonzalez, Eduardo | 210 |
6 | Solorzano, Adiran | 200 |
7 | garcia, mario | 160 |
8 | Ferguson, Sean | 150 |
9 | Kaplan, Michael | 140 |
10 | MacDonald, James | 140 |
11 | Chinlund, Cassius | 120 |
12 | Suh, Nathaniel | 120 |
13 | Nguyen, Steve | 110 |
14 | Gupta, Anirudh | 100 |
15 | Seversen, Michael | 100 |
16 | Saltz, Caleb | 80 |
17 | uribe, enrique | 80 |
18 | Tam, Nathan | 75 |
19 | Rappaport, Sammy | 70 |
20 | Caoile, Nathan | 60 |
21 | Shiffer, Derek | 60 |
22 | Hoffmann, Niels | 60 |
23 | Bohren, Brodrick | 55 |
24 | Nejedly Krall, Brody | 50 |
25 | Chen, Jake | 50 |
26 | Abarca Jr, Marlon | 40 |
27 | Gallagher, Grant | 40 |
28 | Vo, Ethan | 40 |
29 | Kelley, Kane | 40 |
30 | Zemljic, Nikolaus | 35 |
31 | ornelas, oscar | 30 |
32 | Frankel, Jex | 30 |
33 | Savkin, Ivan | 30 |
34 | Ancu, Evan | 30 |
35 | Shuda, Takehiro | 30 |
36 | Wang, Cayden | 30 |
37 | Pham, Warren | 25 |
38 | Li, Jack | 25 |
39 | Hance, Keaton | 20 |
40 | Calixto, Nicolas | 20 |
2022 FINAL 8 QUALIFICATION STANDINGS updated April 15
Rank | Name | PTS |
1 | Barksdale, Kaila | 300 |
2 | Borruel, Daniela | 290 |
3 | Mahendran, Krisha | 260 |
4 | Zhang, Claire | 220 |
5 | Nordikyan, Kristina | 200 |
6 | Lee, Rachel | 180 |
7 | Huynh, Yen nhi | 160 |
8 | Shepperson, Madison | 130 |
9 | Wang, Tianmei | 120 |
10 | Cherico, Anna | 100 |
11 | Bringas, Isabella | 95 |
12 | Li, Karah | 90 |
13 | Lian, Allison | 80 |
14 | Pallencaoe, Anna | 75 |
15 | Mochernak, Natalia | 70 |
16 | Ing, Emily | 70 |
17 | Liu, Ariana | 60 |
18 | Deming, Emily | 60 |
19 | BAZUA, LETICIA | 50 |
20 | Tran, Haley | 50 |
21 | Brady, Quin | 45 |
22 | Kavrakova, Sianna | 40 |
23 | Kojonroj, Nadia | 40 |
24 | Zhou, Aubrey | 40 |
25 | Galindo, Johannah | 35 |
26 | Kim, Crystal | 30 |
27 | Smith, Katelyn | 30 |
28 | Ante, Jeselle | 30 |
29 | Finnegan, Lillia | 30 |
30 | MacCallum, Sarah | 30 |
31 | Shah, Amani | 30 |
32 | Huynh, Haily | 30 |
33 | Tazerouni, Ava | 25 |
34 | Dorismond, Sarai | 25 |
35 | Park, Audrey | 20 |
36 | Jorniak, Polina | 20 |
37 | Petrescu, Anna | 20 |
38 | Pitchford, Isabella | 20 |
39 | Samonte, Stacey | 20 |
40 | Wu, Selina | 20 |
2022 FINAL 8 QUALIFICATION STANDINGS updated April 15
Rank | Name | PTS |
1 | Freedman, Robert | 350 |
2 | Li, Andrew | 340 |
3 | Wang, Calvin | 300 |
4 | Gamal, Gregory | 240 |
5 | Seversen, Michael | 210 |
6 | Luo, Tobias | 200 |
7 | YARLAGADDA, ROHAN | 180 |
8 | Krantz, James | 170 |
9 | Bui, Mason | 120 |
10 | Kim, Ethan b | 120 |
11 | Chen, Yu-hong | 110 |
12 | Abarca, Adrien | 95 |
13 | Spurling, Nischal | 90 |
14 | Beceiro, Andrew | 85 |
15 | Okey, Winner | 80 |
16 | Li, Tyler | 80 |
17 | Alapi, Nelson | 75 |
18 | Lokier, William | 70 |
19 | Lee, Caden | 60 |
20 | Gupta, Anirudh | 60 |
21 | McGary, Jack | 60 |
22 | Im, SangHyuk | 60 |
23 | Sieben, Jeremy | 60 |
24 | Rousseau-Tuan, Julian | 50 |
25 | Stubbeman, Christian | 50 |
26 | Cheng, Vincent | 45 |
27 | Koeberle, Christopher | 40 |
28 | Kodumuri, Amrith | 40 |
29 | Codd, Jackson | 40 |
30 | O’Connell-De Cerchio, Dylan | 35 |
31 | Abramowitz, Drew | 35 |
32 | Cross, John | 30 |
33 | garcia, mario | 30 |
34 | Brownlee, DAVID JAMES | 30 |
35 | Kelley, Gray | 30 |
36 | Nejedly Krall, Brody | 30 |
37 | Maharana, Sidharth | 30 |
38 | Kremliovsky, Sasha | 30 |
39 | Adamson, David | 30 |
40 | Hoffmann, Niels | 30 |
2022 FINAL 8 QUALIFICATION STANDINGS updated April 15
Rank | Name | PTS |
1 | Nepomuceno, Makeilah | 390 |
2 | Weng, Nicole | 300 |
3 | Lee, Rachel | 300 |
4 | Wang, Samantha | 260 |
5 | Chen, Carley | 230 |
6 | Zhao, Elena | 210 |
7 | Frodin, Thea | 200 |
8 | Wolf, Alexandra | 150 |
9 | Galindo, Johannah | 140 |
10 | Hutchinson, Cleo | 120 |
11 | Hansen, Ruby | 120 |
12 | Flores, Lexie | 95 |
13 | Lynch, Natalie | 90 |
14 | Kang, Chaeyule | 75 |
15 | Sun, Megan | 75 |
16 | Grove, Claudia | 75 |
17 | Shah, Ayanna | 70 |
18 | Park, Audrey | 60 |
19 | Liu, Ariana | 60 |
20 | Lansky, Alisa | 55 |
21 | Babcock-hannah, Brandy alexis | 40 |
22 | Deng, Maegan | 40 |
23 | Galindo, Julianna | 40 |
24 | Liu, Kylie | 40 |
25 | Parikh, Shukan | 40 |
26 | Gretsch, Willow | 40 |
27 | Vu, Chloe | 40 |
28 | Kong, Rebecca | 40 |
29 | Reyes, Layla | 40 |
30 | Shaffer, Morgan | 35 |
31 | Lu, Sunny | 35 |
32 | Tran, Haley | 30 |
33 | Bharath, Shreya | 30 |
34 | Liang, Ashley | 30 |
35 | Wardy, Athena | 30 |
36 | Cates, Logan | 30 |
37 | Huynh, Maily | 25 |
38 | PRIVOROTSKIY, ALISA | 25 |
39 | Nguyen, Kylie | 25 |
40 | Gorbacheva, Nicole | 25 |
2022 FINAL 8 QUALIFICATION STANDINGS updated April 15
Rank | Name | PTS |
1 | Alvarez, Liam | 520 |
2 | Bouzoubaa, Ilias | 410 |
3 | Basamakov, Kimi | 400 |
4 | Tallakson, Brayden | 300 |
5 | Santhosh, Roshan | 270 |
6 | Wu, David | 260 |
7 | Beeler, Kai | 160 |
8 | Berger, Benjamin | 150 |
9 | Wei, Darren | 130 |
10 | Ghafarshad, Mateen | 130 |
11 | Maksim, Nekrasov | 100 |
12 | Croitoru, Alex | 100 |
13 | Rouse, Oskar | 100 |
14 | De vera, Dylan | 90 |
15 | Sharma, Kristian | 90 |
16 | Abarca, Kai | 75 |
17 | Cressi, Sebastiano | 60 |
18 | Lee, Tyler | 55 |
19 | Wang, Ryan | 50 |
20 | Yuan, Justin | 50 |
21 | Johnson, Andrew | 40 |
22 | Huarte, Matteo | 40 |
23 | Barrett, Peyton | 40 |
24 | Wu, Kyle | 35 |
25 | Raman, Anish | 35 |
26 | Grewal, Rohan | 30 |
27 | Beceiro, Andrew | 30 |
28 | Lin, Dylan | 30 |
29 | Lukic, Jack | 25 |
30 | Astiz, Alejandro | 25 |
31 | Bommaiah, Nikhil | 25 |
32 | Dilmaghanian, Jun | 25 |
33 | Trinh, Dylan | 20 |
34 | Lifton, Elliot | 20 |
35 | Li, Ziqi | 20 |
36 | Kuo, Russell | 20 |
37 | Kasravi, Kayvon | 20 |
38 | Hung, Nicholas | 20 |
39 | Haile, Nathan | 20 |
40 | Tran, David | 20 |
2022 FINAL 8 QUALIFICATION STANDINGS updated April 15
Rank | Name | PTS |
1 | Liu, Kylie | 440 |
2 | Levine, Reagan | 410 |
3 | Nikmehr, Danielle | 330 |
4 | Garcia, Kara | 220 |
5 | Mei, Anqi | 210 |
6 | Suh, Sophie | 200 |
7 | Kwon, Brooke | 170 |
8 | Lau, Sophie | 140 |
9 | Barnhart, Sydney | 140 |
10 | Meis, Aubrey | 135 |
11 | Galindo, Julianna | 120 |
12 | Polkanova, Lisa | 110 |
13 | Simpson-morgan, Stella | 100 |
14 | Shtrikman, Anna | 80 |
15 | Sanchez, Denise | 70 |
16 | Tan, Michelle | 60 |
17 | Reyes, Layla | 60 |
18 | Hui, Margaret | 60 |
19 | Navarro, Daniela | 60 |
20 | Kha, Natalie | 55 |
21 | Games, Adelaide | 50 |
22 | Min, Ava | 50 |
23 | Reifeiss, Claire | 50 |
24 | Stoll, Myla | 45 |
25 | Duong, Amy | 40 |
26 | Nguyen, Kylie | 30 |
27 | Kang, Chaeyule | 30 |
28 | Liu, Kaelyn | 30 |
29 | Gao, Emily | 30 |
30 | Hoang, Katie-Lynn | 25 |
31 | Cheng, Samantha | 25 |
32 | GUNIGANTI, Anika | 20 |
33 | Kersenbrock, Grace | 20 |
34 | Chen, Yilin | 20 |
35 | Allegre, Olivia | 20 |
36 | Wang, Michelle | 20 |
37 | Panah, Ava | 20 |
38 | MacCallum, Rebecca | 20 |
39 | Vu, Chloe | 20 |
40 | Oliveros, Mandy | 20 |
2022 FINAL 8 QUALIFICATION STANDINGS updated April 15
1 | Ung, Nile | 520 |
2 | Constantinides, Stefanos | 380 |
3 | Im, Jihyuk | 300 |
4 | Sharma, Adrian | 230 |
5 | Yuan, Asher | 210 |
6 | Jittathai, Arnon | 210 |
7 | Joshi, Aditya | 175 |
8 | Gravely, Luka | 175 |
9 | Goh, Takuto | 135 |
10 | Kuo, Russell | 120 |
11 | Bharath, Mayurchandra | 110 |
12 | Lifton, Simon | 110 |
13 | Posner, Caleb | 100 |
14 | Klosson, Kyle | 100 |
15 | Gardality, Daniel | 80 |
16 | Somaratne, Kaiden | 70 |
17 | Bommaiah, Nikhil | 60 |
18 | Deng, Andy | 60 |
19 | Gamal, Daniel | 60 |
20 | Fomukong, Tifuh | 50 |
21 | Fomukong, Behleu | 50 |
22 | Valencia, Ryan | 45 |
23 | Bakhtiari, Alex | 45 |
24 | Vishnu, Nadaraj | 40 |
25 | Parseghian, Kona | 35 |
26 | Spurling, Kiran | 30 |
27 | Yuan, Zhiyu | 30 |
28 | Sweeney, Ian | 30 |
29 | Jefferson, Levi | 30 |
30 | Pohoski, Clayton | 30 |
31 | Szilagy, Michael | 25 |
32 | Zolla-Imerman, Zachary | 25 |
33 | Savkin, Andrey | 25 |
34 | Ford, Kensho | 20 |
35 | Yang, Connor | 20 |
36 | Garin, Sergio | 20 |
37 | Saeidi, Ashkon | 20 |
38 | Srioudom, Jaxen | 20 |
39 | Abrams, Zander | 20 |
40 | Zadeh, Aiden | 20 |
2022 FINAL 8 QUALIFICATION STANDINGS updated April 15
1 | Navarro, Daniela | 300 | |
2 | Maresca, Emily | 280 | |
3 | Penn, Ava | 280 | |
4 | Seversen, Julia | 260 | |
5 | Jalbert, Sylvana | 240 | |
6 | Chen, Yilin | 210 | |
7 | Zamyatina, Elena | 200 | |
8 | Raghavendra, Surabhi | 150 | |
9 | Morris, Ariana | 140 | |
10 | Calvero, Cassidee | 120 | |
11 | Chang, Lani | 120 | |
12 | Huh, Juny | 105 | |
13 | Tseng, Fiona | 100 | |
14 | Jovanovic, Shaya | 100 | |
15 | Schmitz, Savannah | 90 | |
16 | Machikawa, Valerie | 80 | |
17 | Allegre, Camille | 80 | |
18 | Martin, Emery June | 70 | |
19 | Jube, Isabela | 60 | |
20 | Smith, Kiana | 50 | |
21 | Medicetty, Myna | 50 | |
22 | sharma, thea | 40 | |
23 | Jakovljevic, Andrea | 40 | |
24 | Guisti, Sofia | 40 | |
25 | Bartolata, Sofia | 40 | |
26 | Qi, Michelle | 40 | |
27 | Yu, Emi | 30 | |
28 | D’amore, Romi | 30 | |
29 | Clark, Damahria | 30 | |
30 | Cleary, Madeline | 30 | |
31 | John, Katelyn | 30 | |
32 | Lansky, Eva | 30 | |
33 | Nagae, Saya | 25 | |
34 | Bishop, Jaelyn | 25 | |
35 | Sanford, Jamisaan | 22 | |
36 | Sandblom, Mia | 20 | |
37 | Haile, Abigail | 20 | |
38 | Markina, Agneshka | 20 | |
39 | Chen, Eva | 20 | |
40 | Huerta, Kiana | 20 |
Bryan Bros Doubles Race Rankings

USTA Southern California has partnered with the most successful doubles team of all time – our very own Bob and Mike Bryan – to create the Bryan Bros. Doubles Race and bring awareness and attention to junior doubles play.
Points are accrued at Level 3 thru 5 (some special format tournaments excluded) Southern California Boys’ and Girls’ doubles events throughout the calendar year, with top point earners crowned winners in each age division at year’s end.
Remember that this is a Doubles Race! Points are compiled based on the team unit, so the best way to finish ahead of the pack is to find a solid partner and commit to doubles competition throughout the year. Those who play with multiple partners during the calendar year may earn a lot of points, but those points will be divided by each partnership.
Here are the Qualifying Tournaments for the Bryan Bros Doubles Race.
2022 BRYAN BROS STANDINGS updated May 10
Yubin Joe/ Lance Morgan | 340 |
Lucas Coriaty/ Carson Lee | 200 |
Adiran Solorzano/ Rylan Hastings | 200 |
Matthew Garrido/ Marlon Abarca Jr | 200 |
Rex Harrison/ Tai MacDonald | 140 |
Winner Okey/ Champion Okey | 120 |
Pierce Manning/ Nicolas Calixto | 100 |
Nathan Blakey/ Kelly Giese | 100 |
Christian Stubbeman/ Evan Ancu | 100 |
Rahul Machavarapu/ Kaj Salzano | 90 |
William Leschig/ Henry Scheck | 80 |
Nathan Tam/ Sean Ferguson | 80 |
Michael Seversen/ Sam Rappaport | 80 |
Raymond Lin/ Jaxon Huynh | 70 |
Joshua Cheng/ Aidan Adham | 70 |
Caden Wong/ Abhiram Nandury | 70 |
2022 BRYAN BROS STANDINGS updated May 10
Claire Zhang/ Kristina Nordikyan | 200 |
Quin Brady/ Isabella Bringas | 200 |
Isabella Bringas/ Daniela Borruel | 140 |
Selina Wu/ Haily Huynh | 140 |
Morgan Arnott/ Audrey Harrington | 100 |
Morgan Shaffer/ Natalie Lynch | 100 |
Nicole Weng/ Jade Finestone | 100 |
Rebecca Kong/ Carley Chen | 100 |
Tatum Buffington/ Lillia Finnegan | 100 |
Ellie Gyuro/ Anna Petrescu | 80 |
Cara Hung/ Iris Berman | 80 |
Madison Shepperson/ Ellie Gyuro | 80 |
Asha Gidwani/ Carolyna Fowler | 80 |
Mia Jovic/ Iva Jovic | 80 |
Achiraya Tianpothong/ Meadow Luis | 70 |
Willow Gretsch/ Sofia Dermenjyan | 70 |
2022 BRYAN BROS STANDINGS updated May 10
Vincent Cheng/ Julian Rousseau-Tuan | 240 |
Jackson Codd/ Kyle Villeponteau | 200 |
Braun Levi/ Neel Joshi | 180 |
Colin Bringas/ Edward Feuer | 150 |
Robert Freedman/ Adrien Abarca | 140 |
Jeremy Sieben/ Ronith Sreeram | 140 |
Sidharth Maharana/ Jacob Rudd | 120 |
Michael Chang/ Joshua Sorongon | 120 |
Sasha Kremliovsky/ Chase Rehurek | 100 |
Ronith Sreeram/ Vincent Cheng | 100 |
Ethan Lee/ Jairaj Sehwani | 100 |
Jeremy Sieben/ Wesley Huang | 100 |
Gustavo Marcanth/ Drew Abramowitz | 100 |
Adrien Abarca/ David Wu | 100 |
Nile Ung/ William Kleege | 100 |
Patrick Riggs/ Nolan Alvarez | 90 |
2022 BRYAN BROS STANDINGS updated May 10
Makeilah Nepomuceno/ Chloe Cadelina | 340 |
Sophia Bakhtiari/ Ani Vanetsyan | 210 |
Nicole Weng/ Carley Chen | 200 |
Ava Lawson/ Charliz Tabili | 190 |
Claudia Grove/ Chloe Vu | 140 |
Difei Zhu/ Crysal Chen | 100 |
Alisa Lansky/ Stella Simpson-Morgan | 100 |
Baotong Xu/ Raina Kim | 100 |
Alexandra Wolf/ Giana Mucci | 100 |
Kylie Nguyen/ Samantha Cheng | 100 |
Hannah Lov-Truong/ Cambria Nguyen | 100 |
Thea Frodin/ Johannah Galindo | 80 |
Natalie Lynch/ Morgan Shaffer | 80 |
Sunny Lu/ Julianna Galindo | 80 |
Cambria Nguyen/ Harshini Mahesh | 70 |
2022 BRYAN BROS STANDINGS updated May 10
Peyton Barrett/ Liam Alvarez | 200 |
Kai Abarca/ Peyton Barrett | 200 |
Ryan Wang/ Oskar Rouse | 160 |
Brayden Tallkson/ Roshan Santhosh | 140 |
Kimi Basamakov/ Ilias Bouzoubaa | 140 |
Andy Yu/ Andrew Vong | 140 |
Samuel Pohl/ Connor Hwang | 140 |
David Tran/ Trevor Nguyen | 100 |
Austin Choi/ Hans Sempre | 100 |
Andy Yu/ Joshua Ma | 100 |
Alex Cho/ Brandon Hsiung | 100 |
Peter Jorniak/ Oskar Rouse | 100 |
Kristian Sharma/ Maksim Nekrasov | 80 |
Zen Uehlin/ Alex Croitoru | 80 |
Paxton Au/ Zach Xiako | 70 |
DJ Buchfeller/ Sebastian Perez | 70 |
Jack Lukic/ David Tran | 70 |
Dylan De Vera/ Luka Gravely | 70 |
2022 BRYAN BROS STANDINGS updated May 10
Tia Messerli/ Cassie Blakey | 240 |
Natalie Kha/ Ellie Lin | 210 |
Danielle Nikmehr/ Jalina Ingram | 200 |
Michelle Tan/ Emily Gao | 180 |
Shaya Jovanovic/ Daniela Navarro | 180 |
Reagan Levine/ Aubrey Meis | 140 |
Reagan Levine/ Brooke Kwon | 140 |
Mingyue Deng/ Yilin Chen | 100 |
Myla Stoll/ Ta’leighah Saulter | 100 |
Mandy Oliveros/ Myla Stoll | 100 |
Jaslyn Nguyen/ Chloe Nguyen | 90 |
Danielle Nikmehr/ Anqi Mei | 80 |
Mingyue Deng/ Anika Guniganti | 80 |
Anqi Mei/ Sophie Lau | 80 |
Taniya Sunkara/ Aashi Patel | 70 |
Clara Kim/ Elena Zamyatina | 70 |
2022 BRYAN BROS STANDINGS updated May 10
Taiki Bortolin/ James Borchard | 100 |
Kona Parseghian/ Ryan Valencia | 100 |
Andy Deng/ Luka Gravely | 80 |
Kona Parseghian/ Takuto Goh | 80 |
Andrey Savkin/ Ryan Valencia | 80 |
Santiago Resendez/ Sergio Garin | 80 |
Chris Deng/ Broderick Ng | 80 |
Max Lawson/ Noah Bouzoubaa | 80 |
Alister Chan/ Sean Kim | 70 |
Emry Lin/ Ean Lin | 70 |
Christopher Kasparian/ Zachary Zolla-Imerman | 70 |
Ciaran Tober-Bridges/ Andrew Jayich | 70 |
Matthew Kolomeyer/ Lucas Yu | 70 |
Kona Parseghian/ Jaxen Srioudom | 70 |
Luke Donar/ Quynh Tran | 60 |
Koji Cephas/ Daniel Zhu | 40 |
Alex Bakhtiari/ Lefi Jefferson | 40 |
Mayurchandra Bharath/ Ryan Meis | 40 |
2022 BRYAN BROS STANDINGS updated May 10
Valerie Machikawa/ Surabhi Raghavendra | 400 |
Gwyneth Britton/ Madeline Cleary | 380 |
Emily Maresca/ Cassidee Calvero | 220 |
Andrea Jakovljevic/ Durga Vishnu | 140 |
Charlie Vance/ Emilija Mateljan | 120 |
Chloe Egerer/ Madeline Cleary | 100 |
Mia Sandblom/ Christina Li | 100 |
Myna Medicetty/ Elin Baker | 100 |
Ava Duron/ Avery Johnson | 100 |
Ariana Morris/ Emery June Martin | 80 |
Anna Liu/ Madelyne Naslund | 80 |
Chloe Schiff/ Chloe Egerer | 70 |
Kiana Huerta/ Hannah Hwang | 70 |
Morgan Deng/ Jing Robinson | 70 |
Victoria Tan/ Carolyn Hu | 70 |